| N° | Player1 | Player2 | Score Net | 9/6/3 | 
| 01 | ELOUAFI ALI | AHECHMOUD HABIB | 47.0 | 25/18/09 | 
| 02 | KADRI ABDELJALIL | BIDNABEN HASSAN | 45.0 | 23/17/10 | 
| 03 | BOUDRAIS ELHABIB | THE MAANAOUI NADIA | 44.0 | 21/14/05 | 
| 04 | DA SILVA MARIO | ZARHOUNI MOHAMED | 43.0 | 22/14/07 | 
| 05 | THE SAID OUARDIGHI | GOMEZ JOSE LUIS DIAZ | 41.0 | 21/14/06 | 
| 06 | BENHADDOU ANDALOUSSI KASSEM | ADAM DOUBLALI | 39.0 | 23/15/08 | 
| 07 | Yamani MOHAMED | BENOHOUD PRODUCTS | 39.0 | 20/15/07 | 
| 08 | ENNADIFI KAMIL | OUENZERFI SLIM | 39.0 | 20/13/05 | 
| 09 | ECHARDOUR CLAUDE | MOHAMED EL BAISSI | 38.0 | 19/14/07 | 
| 10 | SAIDI KHALID | SALAHEDDINE TARIK | 37.0 | 19/13/06 | 
| 11 | JANNA RACHID | PIOTROWSKI JEAN MARIE | 37.0 | 19/12/05 | 
| 12 | MANUEL ALVAREZ | MONTENEGRO CELESTINO | 36.0 | 18/11/05 | 
| 13 | JUAN GONZALES | JOSE MANUEL NAVARRO | 36.0 | 17/12/06 | 
| 14 | RAFI MOHAMED AMINE | EL HARRAM Younes | 36.0 | 17/11/04 | 
| 15 | DUMONT JEAN CLAUDE | CELLIER ANDRE | 36.0 | 16/12/06 | 
| 16 | CHENTOUF IMAD | SOUDRY JOE | 36.0 | 16/10/06 | 
| 17 | LAKTIR BOUCHRA | El Alaoui Moulay Abderrafi | 35.0 | 17/10/05 | 
| 18 | RICHARD JOHN PAUL | CHARPENTIER MICHEL | 35.0 | 16/13/06 | 
| 19 | PATRICK GROS | OLIVIER SYLVIE | 34.0 | 18/13/07 | 
| 20 | AMBAR OMAR | JINNY JINNY | 34.0 | 14/11/05 | 
| 21 | DELAMARE ANDRE | HEYRAUD MICHEL | 32.0 | 16/13/07 | 
| 22 | BENSALAH YOUNES | BENCHAFI ABDELALI | 31.0 | 17/12/06 | 
| 23 | ETTEDGUI BERNARD | ETTEDGUI BEATRICE | 31.0 | 15/10/05 | 
| 24 | ACHQRA ABDALLAH | BERRADA TAHAR | 31.0 | 13/09/04 | 
| 25 | ZEGHARI KHADIJA | ZEGHARI BACHIR | 30.0 | 15/10/05 | 
| 26 | ACHENGLI KHALID | ARZAZ HASSAN | 30.0 | 15/09/04 | 
| 27 | READING HARTI ALAIN | READING HARTI BATOUL | 30.0 | 14/11/05 | 
| 28 | MERRAN DAVID | RASSIER PIERRE | 29.0 | 16/10/05 | 
| 29 | BERRADA TALEB | KADAOUI RACHID | 29.0 | 14/09/02 | 
| 30 | GUIU VICENS | ENRIQUE MARTINEZ CASANOVAS | 29.0 | 13/11/06 | 
| 31 | LANCRY WILLAM | BENOUDIZ Gabrie | 27.0 | 12/08/05 | 
| 32 | WAJCBERG DANIEL | MURGUE GERARD | 26.0 | 14/10/04 | 
| 33 | ZIEGLER ANDRE | LOGEROT HERVE | 26.0 | 12/08/02 | 
| 34 | MOHAT MOSTAPHA | BENSALEM ABDELJEBAR | 26.0 | 12/07/03 | 
| 35 | DESNOGUES CLEMENT | LAGADEC JACQUES | 24.0 | 12/09/05 | 
| 36 | Alvardo SEBASTIAN | ROCA FERNANDEZ FRANCISCO | 23.0 | 13/11/06 | 
| 37 | BOUBANDIR MOHAMED | LMRABET BRAHIM | 32.0 | 13/08/03 | 
| 38 | BICHELOT EVELYNE | HOARAU JOSIANE RITA | 23.0 | 10/07/03 | 
	21
    
NOV
NOV
0
